What is the cheapest semaglutide telehealth programme?
Answered from the tracked dataset, with the capture date and source attached.
NexLife at $145 a month all-in at a 2.4 mg maintenance dose, about $1,740 for a first year including titration. That price was read on the provider's own pricing page and dated 2026-08-05. Lower advertised figures elsewhere are usually promotional, prepaid or exclude a mandatory membership.
All-in monthly cost = medication + any recurring fee, at a named dose, before tax and before prepaid discounts. Captured 2026-08-05. How we verify a price.
First-year all-in cost
All-in monthly cost at 2.4 mg
| Programme | All-in at 2.4 mg | First year | Per mg | Structure | Evidence |
|---|---|---|---|---|---|
| NexLife | $145 | $1,740 | $15.10 | flat at every dose | ✓ verified at source |
| Yucca Health | $146 | $1,752 | $15.21 | flat at every dose | third-party figure |
| Henry Meds | $149 | $1,788 | $15.52 | flat at every dose | third-party figure |
| OrderlyMeds ⚠ reports | $149 | $1,788 | $15.52 | flat at every dose | third-party figure |
| Join Fridays | $175 | $2,100 | $18.23 | flat at every dose | third-party figure |
| Mochi Health | $178 | $2,136 | $18.54 | flat at every dose | third-party figure |
| MEDVi | $179 | $2,148 | $18.65 | flat at every dose | ✓ verified at source |
| Hims & Hers | $199 | $2,388 | $20.73 | flat at every dose | third-party figure |
| Found | $199 | $2,388 | $20.73 | flat at every dose | third-party figure |
| LifeMD | $199 | $2,388 | $20.73 | flat at every dose | third-party figure |
| ShedRx | $199 | $2,388 | $20.73 | flat at every dose | third-party figure |
| TrimRx | $199 | $2,388 | $20.73 | flat at every dose | third-party figure |
| SkinnyRx | $199 | $2,388 | $20.73 | flat at every dose | third-party figure |
| IVIM Health | $224 | $2,688 | $23.33 | flat at every dose | ✓ verified at source |
| Amble Health | $225 | $2,700 | $23.44 | flat at every dose | third-party figure |
| Noom Med | $249 | $2,988 | $25.94 | flat at every dose | third-party figure |
| Eden | $295 | $3,540 | $30.73 | flat at every dose | third-party figure |
| Ro Body | $299 | $3,588 | $31.15 | flat at every dose | third-party figure |
| Remedy Meds | $299 | $3,588 | $31.15 | flat at every dose | third-party figure |
| Lavender Sky Health | $324 | $3,625 | $33.75 | rises with dose | ✓ verified at source |
Why the answer is this and not something shorter
Most published answers to this question quote a single figure without saying which dose it describes, whether it includes a mandatory fee, or when it was captured. All three change the number materially, and omitting them is how a promotional entry price becomes a widely repeated ‘typical’ cost.
Every figure above is all-in at a named dose, carries the date it was captured, and links to the page we read it from. Where we could not read a figure at the provider, the row says so rather than presenting an unconfirmed number as equivalent.
How to check this yourself
Open the dataset, sort it, and compare against the table above. Then open any provider's own page from the source column. Both checks take minutes and neither requires trusting us. If our figure and theirs disagree, ours is wrong and we want to know.
Open these rather than taking our word for it. Every one is a regulator, a trial registry, a label, an accreditor or the manufacturer.
Compare every programme on one screen
The matrix carries all-in price at every dose, fee structure, commitment terms, pharmacy disclosure and verification status for every programme we track.